Type of Institution: Public TVET
Background Information
Kaiboi Technical Training Institute is a Technical and Vocational Education Training (TVET) Centre under the Kenyan Ministry of Education.
Located in Nandi north approximately 50kms from Eldoret town, Kaiboi is furnished with Hi-Tech engineering training equipment that out compete most of those found in national polytechnics.
Admission Requirements for Kaiboi Technical Training Institute
The admission requirements for Kaiboi TTI vary according to course and program level.
The entry requirements for all Diploma Courses is a C- and above, D- and above for certificate courses while artisan courses are open.
Courses Offered
Kaiboi TTI offers diploma, certificate, and artisan courses in mechanics, applied science, electronics, building and civil engineering, ICT, business, and automotive and agricultural engineering.
Courses Offered at Kaiboi Technical Training Institute
AUTOMOTIVE AND AGRICULTURAL ENGINEERING DEPARTMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Driving | 1 Month | Artisan | Over 18 Years | |
Agricultural Engineering Artisan | 1 YR | Artisan | KCSE D- (Minus), KCPE | |
MotorVehicle Mechanics Artisan | 1 YR | Artisan | KCSE D (Minus); KCPE | |
Cert In Agricultural Engineering Craft | 2 YRS | Craft | KCSE D (Plain) | |
Cert in Automotive Engineering | 2 YRS | Craft | KCSE D (Plain) | |
Cert In Business Management | 2 YRS | Craft | KCSE D (Plain) | |
Diploma in Automotive Engineering | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Agricultural Engineering | 3 YRS | Diploma | KCSE C (Minus) | |
Agricultural Engineering Craft | 3 YRS | Diploma | KCSE D Plain | |
Diploma in Automotive Engineering | 3 YRS | Diploma | Pass in Dipl Automotive Eng Mod.1, Craft Cert in Automotive Eng |
BUSINESS DEPARTMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Cert In Human Resource Management | 2 YRS | Craft | KCSE D (Plain) | |
Cert In Supply Chain Management | 2 YRS | Craft | KCSE D (Plain) | |
Cert In Cooperative Management | 2 YRS | Craft | KCSE D (Plain) | |
Cert In Social Work and Community Devpt. | 2 YRS | Craft | KCSE D (Plain) | |
Certin Computerised Secretarial Studies | 2 YRS | Craft | KCSE D (Plain) | |
Secretarial Studies (Single and Group) | 2 YRS | Craft | KCSE D- (Minus) | |
Diploma in Social Work & Community Development | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Diploma Accountancy | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Human Resource Management | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Business Management | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Supply Chain Management | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Cooperative Management | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Secretarial Studies | 3 YRS | Diploma | KCSE C (Minus) | |
Accounting Technician Diploma | 3 YRS | Diploma | KCSE D- (Minus) | |
Cert in Accounting Management Skills | 6 Mnth @ Level | Craft | KCSE D Plain |
INFORMATION AND COMMUNICATION TECHNOLOGY
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Cert In Library & Information Science Craft | 2 YRS | Craft | KCSE D (Plain) | |
Information Communication Technology Craft | 2 YRS | Craft | KCSE D (Plain) | |
Inform Communication Tech (Technician) | 2 YRS | Craft | KCSE C (Minus) | |
International Comp Driving Licence (ICDL) | 3 Mnths | Craft | KCSE D (Minus) | |
Diploma in Information Communication Technology | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Information Studies | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Computer Studies | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Library & Information Science | 3 YRS | Diploma | KCSE C ( Minus) |
BUILDING AND CIVIL ENGINEERING DEPARTMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Building Technology Artisan | 1 YR | Artisan | KNEC KCSE D (Minus) | |
Plumbing and Building Services Artisan | 1 YR | Artisan | KNEC KCSE D (Minus) | |
Land Survey Craft | 2 YRS | Craft | KCSE D (Plain) | |
Road Construction Technology Craft | 2 YRS | Craft | KNEC KCSE D (Plain) | |
Building and Construction Technology Craft | 2 YRS | Craft | KNEC KCSE D (Plain) | |
Plumbing and Building Services Craft | 2 YRS | Craft | KNEC KCSE D (Plain) | |
Diploma in Building & Construction Technology | 3 YRS | Diploma | ||
Diploma in Land Survey | 3 YRS | Diploma |
ELECTRICAL AND ELECTRONICS DEPARTMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Electrical Installation | 1 YR | Artisan | KCSE D (Minus); KCPE | |
Electrical Wireman | 1 YR | Artisan | KCSE D (Minus); KCPE | |
Electrical installation (CBET) | 1 YR | Artisan | KCSE D (Plus ) | |
Solar Water Heating System | 2 Weeks | Artisan | KCSE D (Plus) | |
Solar PV | 2 Weeks | Artisan | KCSE D+ (Plus) | |
Cert in Elect and Electronics Technology | 2 YRS | Craft | KCSE D (Plain) | |
Diploma in Electal & Electronics Engineering (Power) | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Elect & Electronics Eng. (Controls & Instrum) | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Electrical & Electronics Eng (Telecommunication) | 3 YRS | Diploma | KCSE C (Minus) |
MECHANICAL DEPARMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
Welding and Fabrication | 1 YR | Artisan | KCSE D(Minus);KCPE | |
Mechanical Engineering (Prod) Craft | 2 YRS | Craft | KCSE D (Plain) | |
Diploma in Mechanical Engineering (Plant) | 3 YRS | Diploma | KCSE C (Minus) | |
Diploma in Mechanical Engineering (Prod) | 3 YRS | Diploma | KCSE C (Minus) |
APPLIED SCIENCE DEPARTMENT
Course Code | Course | Duration (Terms) | Course Type | Requirement |
General Agriculture Artisan | 1 YR | Artisan | KCSE D -(Minus), | |
Poultry Breeding Operations (CBET) | 1 YR | Artisan | KCSE D (Plain) | |
General Agriculture Craft | 2 YRS | Craft | KCSE D (Plain) | |
Food and Beverage (Prod., Sales and Service) Craft | 2 YRS | Craft | KCSE D (Plain) | |
Diploma in General Agriculture | 3 YRS | Diploma | KCSE C (Minus) |
To get the comprehensive list of courses click the link below https://www.kaiboitech.ac.ke/index.php?title=Our%20Courses
Application Process
To be admitted at Kaiboi TTI download the application form from the institution’s website http://www.kaiboitech.ac.ke/ or obtain the letter from Kaiboi TTI administration office.
Post or email the duly filled application form with all necessary enclosures e.g., official transcripts, two passport size, certified copies of your certificates and application fee of KES 300.
You can also apply via KUCCPS student’s portal accessible through KUCCPS website www.kuccps.ac.ke by using your KCSE and KCPE index number as username and password, respectively. KUCCPS sets an application window within which students can submit their applications.
KUCCPS Admission Letters
To get the KUCCPS admission letter go to Kaiboi TTI admission portal via http://www.kaiboitech.ac.ke/ .Log in with your application details i.e., username and password. Navigate to the admission letter section to download and print your KUCCPS admission letter.
Fee Structure of Kaiboi TTI
To see the institution’s fee structure, click https://www.kaiboitech.ac.ke/index.php?title=Downloads.
Bank Account Details
Contacts and Address
Physical Address: Eldoret, Kenya
Postal address: P.O Box 937-30100, Eldoret Kenya
Phone number: 0734937937/0727937937
Email address: kaiboi@kaiboitech.ac.ke
Website: www.kaiboitech.ac.ke
nice article